We're sorry, but we couldn't find MLS # DC9757630 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Other Homes For Sale In The Area:
- List View
- Map View
- Grid View
-
$1,100,0002 beds, 2 full baths1,600 sqftWalk Score® 63MLS 1000396728
-
2 beds, 2 full baths1,125 sqftWalk Score® 71MLS 1000396626
-
2 beds, 2 full baths1,370 sqftWalk Score® 76MLS 1000396550
-
2 beds, 1 full bath937 sqftWalk Score® 83MLS 1000396542
-
$599,9002 beds, 1 full, 1 half bathslot 1,081 sqftWalk Score® 80MLS 1000394580
-
$1,089,9002 beds, 2 full baths1,600 sqftWalk Score® 63MLS 1000389922
-
$450,0002 beds, 2 full, 1 half baths2,672 sqftWalk Score® 70MLS 1000337140
-
2 beds, 2 full baths1,145 sqftWalk Score® 64MLS 1000319940
-
Price Drop2 beds, 1 full bath775 sqftWalk Score® 80MLS 1000318450
-
Price Drop2 beds, 1 full bath768 sqftWalk Score® 68MLS 1000234322
-
2 beds, 2 full baths1,211 sqftWalk Score® 64MLS 1004269857
-
$565,0002 beds, 2 full, 1 half baths2,025 sqftWalk Score® 68MLS 1004109221
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/23/18 4:22 AM PDT