We're sorry, but we couldn't find MLS # DC8720694 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
Other Homes For Sale In The Area:
- List View
- Map View
- Grid View
-
1 bed, 1 full bath536 sqftWalk Score® 65MLS 1000428006
-
1 bed, 1 full bath570 sqftWalk Score® 65MLS 1000417514
-
1 bed, 1 full bath720 sqftWalk Score® 91MLS 1000416570
-
1 bed, 1 full bath930 sqftWalk Score® 87MLS 1000390062
-
1 bed, 1 full bath763 sqftWalk Score® 71MLS 1000377524
-
1 bed, 1 full bath729 sqftWalk Score® 83MLS 1000361244
-
1 bed, 1 full bath620 sqftWalk Score® 69MLS 1000359466
-
1 bed, 1 full bath686 sqftWalk Score® 69MLS 1000329222
-
1 bed, 1 full bath744 sqftWalk Score® 65MLS 1000343548
-
1 bed, 1 full bath591 sqftWalk Score® 63MLS 1000310150
-
1 bed, 1 full bath860 sqftWalk Score® 70MLS 1000308938
-
1 bed, 1 full bath843 sqftWalk Score® 63MLS 1000310918
-
Price Drop1 bed, 1 full bath822 sqftWalk Score® 70MLS 1000296570
-
1 bed, 1 full bath539 sqftWalk Score® 70MLS 1000279978
-
1 bed, 1 full bath762 sqftWalk Score® 63MLS 1000276320
-
1 bed, 1 full bath900 sqftWalk Score® 78MLS 1000266802
-
1 bed, 1 full bath835 sqftWalk Score® 63MLS 1000252082
-
1 bed, 1 full bath600 sqftWalk Score® 64MLS 1000224314
-
1 bed, 1 full bath526 sqftWalk Score® 65MLS 1000146532
-
1 bed, 1 full bath760 sqftWalk Score® 63MLS 1000111578
-
1 bed, 1 full bath720 sqftWalk Score® 63MLS 1005922335
-
1 bed, 1 full bath750 sqftWalk Score® 63MLS 1004427763
-
1 bed, 1 full bath564 sqftWalk Score® 63MLS 1004365947
-
1 bed, 1 full bath810 sqftWalk Score® 63MLS 1004259295
-
1 bed, 1 full bath786 sqftWalk Score® 65MLS 1004107527
-
$999,9991 bed, 1 full bathlot 1,384 sqftWalk Score® 71MLS 1000124007
-
$999,9991 bed, 1 full bathlot 1,804 sqftWalk Score® 71MLS 1000123875
-
$999,9991 bed, 1 full bathlot 1,384 sqftWalk Score® 71MLS 1000123845
-
$999,9991 bed, 1 full bathlot 1,384 sqftWalk Score® 71MLS 1000123823
-
$999,9991 bed, 1 full bathlot 1,413 sqftWalk Score® 71MLS 1000123817
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/23/18 4:22 AM PDT